2012, January
From late 2009 to early 2010 PHP briefly surpassed C++ to become number 3 on the chart but then both went into free-fall till 2011 with C++ staying slightly ahead.
Around the 2nd quarter of 2010, C briefly re-took the #1 position, pushing Java back down to #2, and it appeared poised to do that again around October or Nov. of 2011. It didn’t, but still appears possible for 2012.
from w3schools.com/css/css_font:
Remark On computer screens, sans-serif fonts are considered easier to read than serif fonts.
| Date | Higher | 1024×768 | 800×600 | 640×480 | Unknown |
|---|---|---|---|---|---|
| January 2011 | 85% | 14% | 0% | 0% | 1% |
| January 2010 | 76% | 20% | 1% | 0% | 3% |
| January 2009 | 57% | 36% | 4% | 0% | 3% |
| January 2008 | 38% | 48% | 8% | 0% | 6% |
| January 2007 | 26% | 54% | 14% | 0% | 6% |
| January 2006 | 17% | 57% | 20% | 0% | 6% |
| January 2005 | 12% | 53% | 30% | 0% | 5% |
| January 2004 | 10% | 47% | 37% | 1% | 5% |
| January 2003 | 6% | 40% | 47% | 2% | 5% |
| January 2002 | 6% | 34% | 52% | 3% | 5% |
| January 2001 | 5% | 29% | 55% | 6% | 5% |
| January 2000 | 4% | 25% | 56% | 11% | 4% |
Browser resolutions according to w3schools.org
www.w3schools.com/browsers/browsers_display.asp